Record: 7-2 (Ivy, 5-2)
Points For: 224 (24.00 per game) | Points Against: 157 (17.00 per game)
MPI: 0.6929 (23 out of 129) | SOS: 0.3864 (110)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 29 | W | @ Massachusetts | 24 | 7 | |||
| Oct 06 | W | @ Boston University | 16 | 0 | |||
| Oct 13 | W | @ Columbia * (1-7-1) | 0.2402 (119) | 57 | 0 | ||
| Oct 20 | W | Cornell * (3-5-1) | 0.4010 (91) | 21 | 15 | ||
| Oct 27 | L | @ Dartmouth * (6-3-0) | 0.5993 (38) | 18 | 24 | ||
| Nov 03 | W | Pennsylvania * (6-3-0) | 0.5821 (42) | 34 | 30 | ||
| Nov 10 | W | @ Princeton * (1-8-0) | 0.2197 (120) | 19 | 14 | ||
| Nov 17 | W | Brown * (4-3-1) | 0.5095 (60) | 35 | 32 | ||
| Nov 24 | L | Yale * (6-3-0) | 0.6145 (37) | 0 | 35 | ||
* Denotes a conference game.