Record: 6-3 (Ivy, 6-1)
Points For: 184 (20.00 per game) | Points Against: 119 (13.00 per game)
MPI: 0.5993 (38 out of 129) | SOS: 0.4414 (102)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 29 | L | New Hampshire | 9 | 10 | |||
| Oct 06 | L | @ Holy Cross (5-6-0) | 0.4014 (90) | 0 | 10 | ||
| Oct 13 | L | @ Pennsylvania * (6-3-0) | 0.5821 (42) | 16 | 22 | ||
| Oct 20 | W | Brown * (4-3-1) | 0.5095 (60) | 28 | 16 | ||
| Oct 27 | W | Harvard * (7-2-0) | 0.6929 (23) | 24 | 18 | ||
| Nov 03 | W | @ Yale * (6-3-0) | 0.6145 (37) | 24 | 13 | ||
| Nov 10 | W | Columbia * (1-7-1) | 0.2402 (119) | 24 | 6 | ||
| Nov 17 | W | @ Cornell * (3-5-1) | 0.4010 (91) | 17 | 0 | ||
| Nov 24 | W | Princeton * (1-8-0) | 0.2197 (120) | 42 | 24 | ||
* Denotes a conference game.