Record: 3-7-1 (Southern, 2-2)
Points For: 164 (14.00 per game) | Points Against: 255 (23.00 per game)
MPI: 0.3240 (105 out of 129) | SOS: 0.2585 (126)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 08 | L | @ Western Kentucky | 7 | 42 | |||
| Sep 15 | L | Furman * (7-4-0) | 0.5417 (51) | 0 | 17 | ||
| Sep 22 | L | Western Carolina | 14 | 23 | |||
| Sep 29 | W | @ Davidson * (2-8-0) | 0.2607 (113) | 24 | 8 | ||
| Oct 06 | T | Lenoir-Rhyne | 14 | 14 | |||
| Oct 13 | L | @ East Tennessee State | 11 | 19 | |||
| Oct 20 | W | @ Wofford | 28 | 21 | |||
| Oct 27 | W | @ Citadel * (3-8-0) | 0.3053 (108) | 31 | 6 | ||
| Nov 03 | L | @ North Alabama | 7 | 21 | |||
| Nov 10 | L | South Carolina (7-4-0) | 0.5762 (45) | 14 | 35 | ||
| Nov 17 | L | @ East Carolina * (9-2-0) | 0.7793 (13) | 14 | 49 | ||
* Denotes a conference game.