Record: 7-2 (Ivy, 5-2)
Points For: 283 (31.00 per game) | Points Against: 157 (17.00 per game)
MPI: 0.7132 (19 out of 127) | SOS: 0.4839 (81)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 30 | W | @ Connecticut | 28 | 7 | |||
| Oct 07 | W | @ Colgate (5-4-1) | 0.5334 (52) | 27 | 7 | ||
| Oct 14 | W | @ Brown * (1-8-0) | 0.1985 (120) | 53 | 19 | ||
| Oct 21 | W | @ Columbia * (3-5-1) | 0.4148 (84) | 28 | 14 | ||
| Oct 28 | L | Cornell * (6-3-0) | 0.6086 (35) | 13 | 24 | ||
| Nov 04 | W | @ Dartmouth * (7-1-1) | 0.7682 (12) | 45 | 14 | ||
| Nov 11 | L | Pennsylvania * (6-3-0) | 0.6323 (29) | 30 | 48 | ||
| Nov 18 | W | @ Princeton * (3-5-1) | 0.4156 (83) | 31 | 7 | ||
| Nov 25 | W | Harvard * (4-4-1) | 0.4988 (66) | 28 | 17 | ||
* Denotes a conference game.