Record: 6-3 (Ivy, 4-3)
Points For: 263 (29.00 per game) | Points Against: 203 (22.00 per game)
MPI: 0.6323 (29 out of 127) | SOS: 0.4337 (100)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 29 | W | @ Lafayette | 55 | 12 | |||
| Oct 07 | L | Brown * (1-8-0) | 0.1985 (120) | 20 | 28 | ||
| Oct 14 | L | Cornell * (6-3-0) | 0.6086 (35) | 20 | 24 | ||
| Oct 21 | W | Lehigh | 30 | 27 | |||
| Oct 28 | W | @ Princeton * (3-5-1) | 0.4156 (83) | 15 | 10 | ||
| Nov 04 | W | Harvard * (4-4-1) | 0.4988 (66) | 38 | 27 | ||
| Nov 11 | W | @ Yale * (7-2-0) | 0.7132 (19) | 48 | 30 | ||
| Nov 18 | W | @ Columbia * (3-5-1) | 0.4148 (84) | 20 | 14 | ||
| Nov 25 | L | @ Dartmouth * (7-1-1) | 0.7682 (12) | 17 | 31 | ||
* Denotes a conference game.