Record: 4-4-1 (Ivy, 3-3-1)
Points For: 198 (22.00 per game) | Points Against: 186 (20.00 per game)
MPI: 0.4988 (66 out of 127) | SOS: 0.4485 (92)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 30 | L | @ Massachusetts | 19 | 28 | |||
| Oct 07 | W | @ Boston University | 33 | 14 | |||
| Oct 14 | W | Columbia * (3-5-1) | 0.4148 (84) | 20 | 18 | ||
| Oct 21 | W | @ Cornell * (6-3-0) | 0.6086 (35) | 33 | 15 | ||
| Oct 28 | T | @ Dartmouth * (7-1-1) | 0.7682 (12) | 21 | 21 | ||
| Nov 04 | L | @ Pennsylvania * (6-3-0) | 0.6323 (29) | 27 | 38 | ||
| Nov 11 | L | Princeton * (3-5-1) | 0.4156 (83) | 7 | 10 | ||
| Nov 18 | W | @ Brown * (1-8-0) | 0.1985 (120) | 21 | 14 | ||
| Nov 25 | L | @ Yale * (7-2-0) | 0.7132 (19) | 17 | 28 | ||
* Denotes a conference game.