McComas Power Index

1972 NCAA Football | Columbia Schedule & Results

Record: 3-5-1 (Ivy, 2-4-1)

Points For: 143 (15.00 per game) | Points Against: 124 (13.00 per game)

MPI: 0.4148 (84 out of 127) | SOS: 0.5244 (59)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 30 W Fordham 44 0  
Oct 07 T Princeton * (3-5-1) 0.4156 (83) 0 0  
Oct 14 L @ Harvard * (4-4-1) 0.4988 (66) 18 20  
Oct 21 L Yale * (7-2-0) 0.7132 (19) 14 28  
Oct 28 L @ Rutgers (7-4-0) 0.5996 (37) 3 6  
Nov 04 W @ Cornell * (6-3-0) 0.6086 (35) 14 0  
Nov 11 L Dartmouth * (7-1-1) 0.7682 (12) 8 38  
Nov 18 L Pennsylvania * (6-3-0) 0.6323 (29) 14 20  
Nov 25 W @ Brown * (1-8-0) 0.1985 (120) 28 12  
 

* Denotes a conference game.