Record: 4-5 (Ivy, 3-4)
Points For: 150 (16.00 per game) | Points Against: 156 (17.00 per game)
MPI: 0.4560 (73 out of 128) | SOS: 0.4851 (88)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 25 | W | @ Connecticut | 23 | 0 | |||
| Oct 02 | L | @ Colgate (6-4-0) | 0.5452 (47) | 21 | 28 | ||
| Oct 09 | W | Brown * (0-9-0) | 0.1420 (127) | 17 | 10 | ||
| Oct 16 | L | Columbia * (6-3-0) | 0.5954 (37) | 14 | 15 | ||
| Oct 23 | L | @ Cornell * (8-1-0) | 0.7535 (15) | 10 | 31 | ||
| Oct 30 | L | Dartmouth * (8-1-0) | 0.7910 (10) | 15 | 17 | ||
| Nov 06 | W | @ Pennsylvania * (2-7-0) | 0.2851 (113) | 24 | 14 | ||
| Nov 13 | W | Princeton * (4-5-0) | 0.4451 (78) | 10 | 6 | ||
| Nov 20 | L | @ Harvard * (5-4-0) | 0.5396 (49) | 16 | 35 | ||
* Denotes a conference game.