Record: 4-5 (Ivy, 3-4)
Points For: 195 (21.00 per game) | Points Against: 160 (17.00 per game)
MPI: 0.4451 (78 out of 128) | SOS: 0.5286 (54)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 25 | L | @ Rutgers (4-7-0) | 0.3811 (94) | 18 | 33 | ||
| Oct 02 | L | Columbia * (6-3-0) | 0.5954 (37) | 20 | 22 | ||
| Oct 09 | L | Cornell * (8-1-0) | 0.7535 (15) | 8 | 19 | ||
| Oct 16 | W | @ Colgate (6-4-0) | 0.5452 (47) | 35 | 12 | ||
| Oct 23 | W | @ Pennsylvania * (2-7-0) | 0.2851 (113) | 31 | 0 | ||
| Oct 30 | W | @ Brown * (0-9-0) | 0.1420 (127) | 49 | 21 | ||
| Nov 06 | W | Harvard * (5-4-0) | 0.5396 (49) | 21 | 10 | ||
| Nov 13 | L | @ Yale * (4-5-0) | 0.4560 (73) | 6 | 10 | ||
| Nov 20 | L | @ Dartmouth * (8-1-0) | 0.7910 (10) | 7 | 33 | ||
* Denotes a conference game.