Record: 3-8 (ACC, 2-5)
Points For: 147 (13.00 per game) | Points Against: 274 (24.00 per game)
MPI: 0.3184 (107 out of 128) | SOS: 0.5086 (69)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 11 | L | @ Kent (3-8-0) | 0.3201 (106) | 21 | 23 | ||
| Sep 18 | L | Maryland * (2-9-0) | 0.2308 (120) | 7 | 35 | ||
| Sep 25 | L | South Carolina * (6-5-0) | 0.5471 (46) | 6 | 24 | ||
| Oct 02 | L | @ North Carolina * (9-3-0) | 0.7087 (19) | 7 | 27 | ||
| Oct 09 | W | @ Wake Forest * (6-5-0) | 0.5238 (57) | 21 | 14 | ||
| Oct 16 | L | Duke * (6-5-0) | 0.5324 (53) | 13 | 41 | ||
| Oct 23 | L | @ East Carolina (4-6-0) | 0.4346 (83) | 15 | 31 | ||
| Oct 30 | L | @ Virginia * (3-8-0) | 0.2936 (111) | 10 | 14 | ||
| Nov 05 | W | Miami (Florida) (4-7-0) | 0.3921 (92) | 13 | 7 | ||
| Nov 13 | L | Penn State (11-1-0) | 0.8201 (7) | 3 | 35 | ||
| Nov 20 | W | Clemson * (5-6-0) | 0.4629 (67) | 31 | 23 | ||
* Denotes a conference game.