McComas Power Index

1971 NCAA Football | Miami (Ohio) Schedule & Results

Record: 7-3 (MAC, 2-3)

Points For: 207 (20.00 per game) | Points Against: 117 (11.00 per game)

MPI: 0.6819 (22 out of 128) | SOS: 0.4992 (76)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 11 W Pacific (3-8-0) 0.3328 (103) 17 10  
Sep 18 W Xavier (1-9-0) 0.1621 (125) 17 7  
Sep 25 W Dayton (5-6-0) 0.4585 (70) 14 0  
Oct 02 W @ Marshall (2-8-0) 0.2705 (115) 66 6  
Oct 16 L @ Ohio * (5-5-0) 0.5049 (61) 0 3  
Oct 23 L Bowling Green State * (6-4-0) 0.5406 (48) 7 33  
Oct 30 L @ Toledo * (12-0-0) 0.8852 (3) 6 45  
Nov 06 W Western Michigan * (7-3-0) 0.6183 (33) 7 6  
Nov 13 W Kent * (3-8-0) 0.3201 (106) 30 0  
Nov 20 W @ Cincinnati (7-4-0) 0.6007 (36) 43 7  
 

* Denotes a conference game.