McComas Power Index

1971 NCAA Football | Houston Schedule & Results

Record: 9-3 (South/West Independent, 3-0)

Points For: 339 (28.00 per game) | Points Against: 199 (16.00 per game)

MPI: 0.7463 (16 out of 128) | SOS: 0.5853 (23)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 11 W Rice (3-7-1) 0.3578 (100) 23 21  
Sep 18 L Arizona State (11-1-0) 0.8198 (8) 17 18  
Sep 25 W Cincinnati (7-4-0) 0.6007 (36) 12 3  
Oct 02 W @ San Jose State (5-6-1) 0.4547 (75) 34 20  
Oct 15 W @ Villanova (6-4-1) 0.5511 (45) 42 9  
Oct 23 L Alabama (11-1-0) 0.8954 (2) 20 34  
Oct 30 W @ Florida State * (8-4-0) 0.6511 (26) 14 7  
Nov 06 W Memphis (5-6-0) 0.4592 (69) 35 7  
Nov 13 W @ Virginia Tech * (4-7-0) 0.3584 (99) 56 29  
Nov 20 W @ Miami (Florida) * (4-7-0) 0.3921 (92) 27 6  
Nov 27 W @ Utah (3-8-0) 0.2993 (110) 42 16  
Dec 31 L Colorado (10-2-0) 0.8256 (6) 17 29 @ Houston, TX
 

* Denotes a conference game.