Record: 8-1 (Ivy, 6-1)
Points For: 240 (26.00 per game) | Points Against: 136 (15.00 per game)
MPI: 0.7535 (15 out of 128) | SOS: 0.4944 (82)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 25 | W | @ Colgate (6-4-0) | 0.5452 (47) | 38 | 20 | ||
| Oct 02 | W | Rutgers (4-7-0) | 0.3811 (94) | 31 | 17 | ||
| Oct 09 | W | @ Princeton * (4-5-0) | 0.4451 (78) | 19 | 8 | ||
| Oct 16 | W | @ Harvard * (5-4-0) | 0.5396 (49) | 21 | 16 | ||
| Oct 23 | W | Yale * (4-5-0) | 0.4560 (73) | 31 | 10 | ||
| Oct 30 | W | @ Columbia * (6-3-0) | 0.5954 (37) | 24 | 21 | ||
| Nov 06 | W | @ Brown * (0-9-0) | 0.1420 (127) | 21 | 7 | ||
| Nov 13 | L | Dartmouth * (8-1-0) | 0.7910 (10) | 14 | 24 | ||
| Nov 20 | W | Pennsylvania * (2-7-0) | 0.2851 (113) | 41 | 13 | ||
* Denotes a conference game.