Record: 6-3 (Ivy, 5-2)
Points For: 166 (18.00 per game) | Points Against: 136 (15.00 per game)
MPI: 0.5954 (37 out of 128) | SOS: 0.4514 (101)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 25 | L | Lafayette | 0 | 3 | |||
| Oct 02 | W | @ Princeton * (4-5-0) | 0.4451 (78) | 22 | 20 | ||
| Oct 09 | L | Harvard * (5-4-0) | 0.5396 (49) | 19 | 21 | ||
| Oct 16 | W | @ Yale * (4-5-0) | 0.4560 (73) | 15 | 14 | ||
| Oct 23 | W | Rutgers (4-7-0) | 0.3811 (94) | 17 | 16 | ||
| Oct 30 | L | Cornell * (8-1-0) | 0.7535 (15) | 21 | 24 | ||
| Nov 06 | W | @ Dartmouth * (8-1-0) | 0.7910 (10) | 31 | 29 | ||
| Nov 13 | W | @ Pennsylvania * (2-7-0) | 0.2851 (113) | 17 | 3 | ||
| Nov 20 | W | Brown * (0-9-0) | 0.1420 (127) | 24 | 6 | ||
* Denotes a conference game.