McComas Power Index

1970 NCAA Football | Cornell Schedule & Results

Record: 6-3 (Ivy, 4-3)

Points For: 193 (21.00 per game) | Points Against: 185 (20.00 per game)

MPI: 0.6472 (27 out of 123) | SOS: 0.5330 (59)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 26 W Colgate (5-6-0) 0.4416 (74) 17 7  
Oct 03 W @ Lehigh 41 14  
Oct 10 W @ Pennsylvania * (4-5-0) 0.4955 (65) 32 31  
Oct 17 L Harvard * (7-2-0) 0.7330 (16) 24 27  
Oct 24 L @ Yale * (7-2-0) 0.7371 (15) 7 38  
Oct 31 W Columbia * (3-6-0) 0.3680 (91) 31 20  
Nov 07 W Brown * (2-7-0) 0.3092 (103) 35 21  
Nov 14 L @ Dartmouth * (9-0-0) 0.8834 (2) 0 24  
Nov 21 W Princeton * (5-4-0) 0.5594 (54) 6 3  
 

* Denotes a conference game.