McComas Power Index

1970 NCAA Football | Columbia Schedule & Results

Record: 3-6 (Ivy, 1-6)

Points For: 164 (18.00 per game) | Points Against: 224 (24.00 per game)

MPI: 0.3680 (91 out of 123) | SOS: 0.5664 (37)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 26 W @ Lafayette 23 9  
Oct 03 L Princeton * (5-4-0) 0.5594 (54) 22 24  
Oct 10 W @ Harvard * (7-2-0) 0.7330 (16) 28 21  
Oct 17 L Yale * (7-2-0) 0.7371 (15) 15 32  
Oct 24 W @ Rutgers (5-5-0) 0.4628 (71) 30 14  
Oct 31 L @ Cornell * (6-3-0) 0.6472 (27) 20 31  
Nov 07 L Dartmouth * (9-0-0) 0.8834 (2) 0 55  
Nov 14 L Pennsylvania * (4-5-0) 0.4955 (65) 14 21  
Nov 21 L @ Brown * (2-7-0) 0.3092 (103) 12 17  
 

* Denotes a conference game.