Record: 2-7 (Ivy, 1-6)
Points For: 112 (12.00 per game) | Points Against: 217 (24.00 per game)
MPI: 0.3092 (103 out of 123) | SOS: 0.5706 (32)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 26 | W | @ Rhode Island | 21 | 14 | |||
| Oct 03 | L | @ Pennsylvania * (4-5-0) | 0.4955 (65) | 9 | 17 | ||
| Oct 10 | L | Yale * (7-2-0) | 0.7371 (15) | 0 | 28 | ||
| Oct 17 | L | Dartmouth * (9-0-0) | 0.8834 (2) | 14 | 42 | ||
| Oct 24 | L | @ Colgate (5-6-0) | 0.4416 (74) | 6 | 10 | ||
| Oct 31 | L | @ Princeton * (5-4-0) | 0.5594 (54) | 14 | 42 | ||
| Nov 07 | L | @ Cornell * (6-3-0) | 0.6472 (27) | 21 | 35 | ||
| Nov 14 | L | Harvard * (7-2-0) | 0.7330 (16) | 10 | 17 | ||
| Nov 21 | W | Columbia * (3-6-0) | 0.3680 (91) | 17 | 12 | ||
* Denotes a conference game.