Record: 6-3 (Ivy, 6-1)
Points For: 248 (27.00 per game) | Points Against: 138 (15.00 per game)
MPI: 0.6183 (36 out of 122) | SOS: 0.5021 (73)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 27 | L | Rutgers (6-3-0) | 0.6030 (39) | 0 | 29 | ||
| Oct 04 | W | Columbia * (1-8-0) | 0.1860 (117) | 21 | 7 | ||
| Oct 11 | W | Cornell * (4-5-0) | 0.4347 (73) | 24 | 17 | ||
| Oct 18 | L | @ Colgate (5-3-1) | 0.5592 (47) | 28 | 35 | ||
| Oct 25 | W | @ Pennsylvania * (4-5-0) | 0.4083 (81) | 42 | 0 | ||
| Nov 01 | W | @ Brown * (2-7-0) | 0.2421 (110) | 33 | 6 | ||
| Nov 08 | W | Harvard * (3-6-0) | 0.3479 (96) | 51 | 20 | ||
| Nov 15 | L | @ Yale * (7-2-0) | 0.6806 (26) | 14 | 17 | ||
| Nov 22 | W | @ Dartmouth * (8-1-0) | 0.7524 (14) | 35 | 7 | ||
* Denotes a conference game.