Record: 8-1 (Ivy, 6-1)
Points For: 282 (31.00 per game) | Points Against: 99 (11.00 per game)
MPI: 0.7524 (14 out of 122) | SOS: 0.3581 (108)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 27 | W | New Hampshire | 31 | 0 | |||
| Oct 04 | W | @ Holy Cross | 38 | 6 | |||
| Oct 11 | W | @ Pennsylvania * (4-5-0) | 0.4083 (81) | 41 | 0 | ||
| Oct 18 | W | Brown * (2-7-0) | 0.2421 (110) | 38 | 13 | ||
| Oct 25 | W | Harvard * (3-6-0) | 0.3479 (96) | 24 | 10 | ||
| Nov 01 | W | Yale * (7-2-0) | 0.6806 (26) | 42 | 21 | ||
| Nov 08 | W | Columbia * (1-8-0) | 0.1860 (117) | 37 | 7 | ||
| Nov 15 | W | @ Cornell * (4-5-0) | 0.4347 (73) | 24 | 7 | ||
| Nov 22 | L | Princeton * (6-3-0) | 0.6183 (36) | 7 | 35 | ||
* Denotes a conference game.