Record: 2-7 (Ivy, 1-6)
Points For: 95 (10.00 per game) | Points Against: 190 (21.00 per game)
MPI: 0.2421 (110 out of 122) | SOS: 0.4769 (83)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 27 | W | @ Rhode Island | 21 | 0 | |||
| Oct 04 | L | Pennsylvania * (4-5-0) | 0.4083 (81) | 2 | 23 | ||
| Oct 11 | L | @ Yale * (7-2-0) | 0.6806 (26) | 13 | 27 | ||
| Oct 18 | L | @ Dartmouth * (8-1-0) | 0.7524 (14) | 13 | 38 | ||
| Oct 25 | L | @ Colgate (5-3-1) | 0.5592 (47) | 6 | 20 | ||
| Nov 01 | L | Princeton * (6-3-0) | 0.6183 (36) | 6 | 33 | ||
| Nov 08 | L | Cornell * (4-5-0) | 0.4347 (73) | 7 | 14 | ||
| Nov 15 | W | @ Harvard * (3-6-0) | 0.3479 (96) | 24 | 17 | ||
| Nov 22 | L | @ Columbia * (1-8-0) | 0.1860 (117) | 3 | 18 | ||
* Denotes a conference game.