Record: 8-0-1 (Ivy, 6-0-1)
Points For: 317 (35.00 per game) | Points Against: 147 (16.00 per game)
MPI: 0.8283 (6 out of 119) | SOS: 0.4545 (90)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | W | @ Connecticut | 31 | 14 | |||
| Oct 05 | W | @ Colgate (5-5-0) | 0.4704 (65) | 49 | 14 | ||
| Oct 12 | W | @ Brown * (2-7-0) | 0.2634 (105) | 35 | 13 | ||
| Oct 19 | W | @ Columbia * (2-7-0) | 0.2695 (103) | 29 | 7 | ||
| Oct 26 | W | Cornell * (3-6-0) | 0.3485 (91) | 25 | 13 | ||
| Nov 02 | W | @ Dartmouth * (4-5-0) | 0.4484 (69) | 47 | 27 | ||
| Nov 09 | W | Pennsylvania * (7-2-0) | 0.7005 (17) | 30 | 13 | ||
| Nov 16 | W | @ Princeton * (4-5-0) | 0.4709 (64) | 42 | 17 | ||
| Nov 23 | T | Harvard * (8-0-1) | 0.8483 (3) | 29 | 29 | ||
* Denotes a conference game.