Record: 4-5 (Ivy, 4-3)
Points For: 228 (25.00 per game) | Points Against: 147 (16.00 per game)
MPI: 0.4709 (64 out of 119) | SOS: 0.5711 (28)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | L | @ Rutgers (8-2-0) | 0.6919 (20) | 14 | 20 | ||
| Oct 05 | W | @ Columbia * (2-7-0) | 0.2695 (103) | 44 | 16 | ||
| Oct 12 | W | Dartmouth * (4-5-0) | 0.4484 (69) | 34 | 7 | ||
| Oct 19 | L | @ Colgate (5-5-0) | 0.4704 (65) | 7 | 14 | ||
| Oct 26 | L | Pennsylvania * (7-2-0) | 0.7005 (17) | 14 | 19 | ||
| Nov 02 | W | Brown * (2-7-0) | 0.2634 (105) | 50 | 7 | ||
| Nov 09 | L | @ Harvard * (8-0-1) | 0.8483 (3) | 7 | 9 | ||
| Nov 16 | L | Yale * (8-0-1) | 0.8283 (6) | 17 | 42 | ||
| Nov 23 | W | @ Cornell * (3-6-0) | 0.3485 (91) | 41 | 13 | ||
* Denotes a conference game.