Record: 7-2 (Ivy, 5-2)
Points For: 165 (18.00 per game) | Points Against: 131 (14.00 per game)
MPI: 0.7005 (17 out of 119) | SOS: 0.4164 (97)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | W | @ Bucknell | 27 | 10 | |||
| Oct 05 | W | Brown * (2-7-0) | 0.2634 (105) | 17 | 13 | ||
| Oct 12 | W | Cornell * (3-6-0) | 0.3485 (91) | 10 | 8 | ||
| Oct 19 | W | @ Lehigh | 34 | 0 | |||
| Oct 26 | W | @ Princeton * (4-5-0) | 0.4709 (64) | 19 | 14 | ||
| Nov 02 | L | Harvard * (8-0-1) | 0.8483 (3) | 6 | 28 | ||
| Nov 09 | L | @ Yale * (8-0-1) | 0.8283 (6) | 13 | 30 | ||
| Nov 16 | W | @ Columbia * (2-7-0) | 0.2695 (103) | 13 | 7 | ||
| Nov 23 | W | @ Dartmouth * (4-5-0) | 0.4484 (69) | 26 | 21 | ||
* Denotes a conference game.