Record: 2-7 (Ivy, 2-5)
Points For: 174 (19.00 per game) | Points Against: 247 (27.00 per game)
MPI: 0.2695 (103 out of 119) | SOS: 0.5412 (45)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | L | @ Lafayette | 14 | 36 | |||
| Oct 05 | L | Princeton * (4-5-0) | 0.4709 (64) | 16 | 44 | ||
| Oct 12 | L | @ Harvard * (8-0-1) | 0.8483 (3) | 14 | 21 | ||
| Oct 19 | L | Yale * (8-0-1) | 0.8283 (6) | 7 | 29 | ||
| Oct 26 | L | @ Rutgers (8-2-0) | 0.6919 (20) | 17 | 28 | ||
| Nov 02 | W | @ Cornell * (3-6-0) | 0.3485 (91) | 34 | 25 | ||
| Nov 09 | L | Dartmouth * (4-5-0) | 0.4484 (69) | 19 | 31 | ||
| Nov 16 | L | Pennsylvania * (7-2-0) | 0.7005 (17) | 7 | 13 | ||
| Nov 23 | W | @ Brown * (2-7-0) | 0.2634 (105) | 46 | 20 | ||
* Denotes a conference game.