Record: 6-3 (Ivy, 4-3)
Points For: 233 (25.00 per game) | Points Against: 162 (18.00 per game)
MPI: 0.6362 (28 out of 118) | SOS: 0.5215 (52)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 30 | W | @ Rutgers (4-5-0) | 0.4342 (76) | 22 | 21 | ||
| Oct 07 | W | Columbia * (2-7-0) | 0.2556 (107) | 28 | 14 | ||
| Oct 14 | L | Cornell * (6-2-1) | 0.6369 (27) | 13 | 47 | ||
| Oct 21 | W | @ Colgate (2-8-0) | 0.2127 (110) | 28 | 0 | ||
| Oct 28 | W | @ Pennsylvania * (3-6-0) | 0.3700 (89) | 28 | 14 | ||
| Nov 04 | W | @ Brown * (2-6-1) | 0.3063 (100) | 48 | 14 | ||
| Nov 11 | W | Harvard * (6-3-0) | 0.6247 (33) | 45 | 6 | ||
| Nov 18 | L | @ Yale * (8-1-0) | 0.8162 (2) | 7 | 29 | ||
| Nov 25 | L | @ Dartmouth * (7-2-0) | 0.7064 (15) | 14 | 17 | ||
* Denotes a conference game.