Record: 3-6 (Ivy, 2-5)
Points For: 173 (19.00 per game) | Points Against: 237 (26.00 per game)
MPI: 0.3700 (89 out of 118) | SOS: 0.4792 (82)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 30 | W | @ Lehigh | 35 | 23 | |||
| Oct 07 | W | @ Brown * (2-6-1) | 0.3063 (100) | 28 | 7 | ||
| Oct 14 | L | Dartmouth * (7-2-0) | 0.7064 (15) | 0 | 23 | ||
| Oct 21 | L | @ Bucknell | 27 | 28 | |||
| Oct 28 | L | Princeton * (6-3-0) | 0.6362 (28) | 14 | 28 | ||
| Nov 04 | L | @ Harvard * (6-3-0) | 0.6247 (33) | 7 | 45 | ||
| Nov 11 | L | Yale * (8-1-0) | 0.8162 (2) | 22 | 44 | ||
| Nov 18 | W | @ Columbia * (2-7-0) | 0.2556 (107) | 26 | 6 | ||
| Nov 25 | L | @ Cornell * (6-2-1) | 0.6369 (27) | 14 | 33 | ||
* Denotes a conference game.