Record: 6-3 (Ivy, 4-3)
Points For: 256 (28.00 per game) | Points Against: 144 (16.00 per game)
MPI: 0.6247 (33 out of 118) | SOS: 0.4509 (93)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 30 | W | @ Lafayette | 51 | 0 | |||
| Oct 07 | W | @ Boston University | 29 | 14 | |||
| Oct 14 | W | @ Columbia * (2-7-0) | 0.2556 (107) | 49 | 13 | ||
| Oct 21 | W | Cornell * (6-2-1) | 0.6369 (27) | 14 | 12 | ||
| Oct 28 | L | @ Dartmouth * (7-2-0) | 0.7064 (15) | 21 | 23 | ||
| Nov 04 | W | Pennsylvania * (3-6-0) | 0.3700 (89) | 45 | 7 | ||
| Nov 11 | L | @ Princeton * (6-3-0) | 0.6362 (28) | 6 | 45 | ||
| Nov 18 | W | Brown * (2-6-1) | 0.3063 (100) | 21 | 6 | ||
| Nov 25 | L | Yale * (8-1-0) | 0.8162 (2) | 20 | 24 | ||
* Denotes a conference game.