Record: 6-2-1 (Ivy, 4-2-1)
Points For: 210 (23.00 per game) | Points Against: 145 (16.00 per game)
MPI: 0.6369 (27 out of 118) | SOS: 0.4732 (87)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 30 | W | @ Bucknell | 23 | 7 | |||
| Oct 07 | W | Colgate (2-8-0) | 0.2127 (110) | 23 | 7 | ||
| Oct 14 | W | @ Princeton * (6-3-0) | 0.6362 (28) | 47 | 13 | ||
| Oct 21 | L | @ Harvard * (6-3-0) | 0.6247 (33) | 12 | 14 | ||
| Oct 28 | L | Yale * (8-1-0) | 0.8162 (2) | 7 | 41 | ||
| Nov 04 | W | @ Columbia * (2-7-0) | 0.2556 (107) | 27 | 14 | ||
| Nov 11 | T | @ Brown * (2-6-1) | 0.3063 (100) | 14 | 14 | ||
| Nov 18 | W | Dartmouth * (7-2-0) | 0.7064 (15) | 24 | 21 | ||
| Nov 25 | W | Pennsylvania * (3-6-0) | 0.3700 (89) | 33 | 14 | ||
* Denotes a conference game.