Record: 2-7 (Ivy, 0-7)
Points For: 109 (12.00 per game) | Points Against: 205 (22.00 per game)
MPI: 0.2556 (107 out of 118) | SOS: 0.5638 (25)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 30 | W | @ Colgate (2-8-0) | 0.2127 (110) | 17 | 14 | ||
| Oct 07 | L | @ Princeton * (6-3-0) | 0.6362 (28) | 14 | 28 | ||
| Oct 14 | L | Harvard * (6-3-0) | 0.6247 (33) | 13 | 49 | ||
| Oct 21 | L | @ Yale * (8-1-0) | 0.8162 (2) | 7 | 21 | ||
| Oct 28 | W | @ Rutgers (4-5-0) | 0.4342 (76) | 24 | 13 | ||
| Nov 04 | L | Cornell * (6-2-1) | 0.6369 (27) | 14 | 27 | ||
| Nov 11 | L | @ Dartmouth * (7-2-0) | 0.7064 (15) | 7 | 13 | ||
| Nov 18 | L | Pennsylvania * (3-6-0) | 0.3700 (89) | 6 | 26 | ||
| Nov 25 | L | Brown * (2-6-1) | 0.3063 (100) | 7 | 14 | ||
* Denotes a conference game.