Record: 2-6-1 (Ivy, 1-5-1)
Points For: 76 (8.00 per game) | Points Against: 206 (22.00 per game)
MPI: 0.3063 (100 out of 118) | SOS: 0.5099 (61)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 30 | L | @ Rhode Island | 8 | 12 | |||
| Oct 07 | L | Pennsylvania * (3-6-0) | 0.3700 (89) | 7 | 28 | ||
| Oct 14 | L | @ Yale * (8-1-0) | 0.8162 (2) | 0 | 35 | ||
| Oct 21 | L | @ Dartmouth * (7-2-0) | 0.7064 (15) | 6 | 41 | ||
| Oct 28 | W | @ Colgate (2-8-0) | 0.2127 (110) | 7 | 0 | ||
| Nov 04 | L | Princeton * (6-3-0) | 0.6362 (28) | 14 | 48 | ||
| Nov 11 | T | Cornell * (6-2-1) | 0.6369 (27) | 14 | 14 | ||
| Nov 18 | L | @ Harvard * (6-3-0) | 0.6247 (33) | 6 | 21 | ||
| Nov 25 | W | @ Columbia * (2-7-0) | 0.2556 (107) | 14 | 7 | ||
* Denotes a conference game.