Record: 4-5 (Ivy, 3-4)
Points For: 149 (16.00 per game) | Points Against: 126 (14.00 per game)
MPI: 0.4483 (68 out of 119) | SOS: 0.4817 (81)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 24 | W | @ Connecticut | 16 | 0 | |||
| Oct 01 | L | @ Rutgers (5-4-0) | 0.5537 (49) | 14 | 17 | ||
| Oct 08 | W | @ Brown * (1-8-0) | 0.1994 (117) | 24 | 0 | ||
| Oct 15 | W | @ Columbia * (2-7-0) | 0.2654 (105) | 44 | 21 | ||
| Oct 22 | L | Cornell * (6-3-0) | 0.6123 (36) | 14 | 16 | ||
| Oct 29 | L | @ Dartmouth * (7-2-0) | 0.6686 (25) | 13 | 28 | ||
| Nov 05 | W | Pennsylvania * (2-7-0) | 0.2720 (104) | 17 | 14 | ||
| Nov 12 | L | @ Princeton * (7-2-0) | 0.7273 (16) | 7 | 13 | ||
| Nov 19 | L | Harvard * (8-1-0) | 0.7523 (12) | 0 | 17 | ||
* Denotes a conference game.