Record: 9-1 (AAWU, 3-1)
Points For: 281 (28.00 per game) | Points Against: 127 (12.00 per game)
MPI: 0.7965 (6 out of 119) | SOS: 0.5086 (67)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 17 | W | @ Pittsburgh (1-9-0) | 0.2356 (114) | 57 | 14 | ||
| Sep 24 | W | Syracuse (8-3-0) | 0.6573 (30) | 31 | 12 | ||
| Oct 01 | W | @ Missouri (6-3-1) | 0.5980 (39) | 24 | 15 | ||
| Oct 08 | W | Rice (2-8-0) | 0.2380 (113) | 27 | 24 | ||
| Oct 15 | W | @ Penn State (5-5-0) | 0.5019 (56) | 49 | 11 | ||
| Oct 22 | W | California * (3-7-0) | 0.3587 (89) | 28 | 15 | ||
| Oct 29 | W | @ Air Force (4-6-0) | 0.4422 (71) | 38 | 13 | ||
| Nov 05 | L | Washington * (6-4-0) | 0.5770 (42) | 3 | 16 | ||
| Nov 12 | W | @ Stanford * (5-5-0) | 0.4946 (57) | 10 | 0 | ||
| Nov 19 | W | @ Southern California * (7-4-0) | 0.6667 (26) | 14 | 7 | ||
* Denotes a conference game.