Record: 7-2 (Ivy, 6-1)
Points For: 135 (15.00 per game) | Points Against: 103 (11.00 per game)
MPI: 0.7273 (16 out of 119) | SOS: 0.5310 (41)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 24 | W | @ Rutgers (5-4-0) | 0.5537 (49) | 16 | 12 | ||
| Oct 01 | W | @ Columbia * (2-7-0) | 0.2654 (105) | 14 | 12 | ||
| Oct 08 | L | Dartmouth * (7-2-0) | 0.6686 (25) | 13 | 31 | ||
| Oct 15 | L | @ Colgate (8-1-1) | 0.7225 (17) | 0 | 7 | ||
| Oct 22 | W | Pennsylvania * (2-7-0) | 0.2720 (104) | 30 | 13 | ||
| Oct 29 | W | Brown * (1-8-0) | 0.1994 (117) | 24 | 7 | ||
| Nov 05 | W | @ Harvard * (8-1-0) | 0.7523 (12) | 18 | 14 | ||
| Nov 12 | W | Yale * (4-5-0) | 0.4483 (68) | 13 | 7 | ||
| Nov 19 | W | @ Cornell * (6-3-0) | 0.6123 (36) | 7 | 0 | ||
* Denotes a conference game.