Record: 2-7 (Ivy, 1-6)
Points For: 176 (19.00 per game) | Points Against: 237 (26.00 per game)
MPI: 0.2720 (104 out of 119) | SOS: 0.4398 (100)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 24 | W | @ Lehigh | 38 | 28 | |||
| Oct 01 | W | Brown * (1-8-0) | 0.1994 (117) | 20 | 0 | ||
| Oct 08 | L | Cornell * (6-3-0) | 0.6123 (36) | 28 | 45 | ||
| Oct 15 | L | @ Bucknell | 21 | 28 | |||
| Oct 22 | L | @ Princeton * (7-2-0) | 0.7273 (16) | 13 | 30 | ||
| Oct 29 | L | Harvard * (8-1-0) | 0.7523 (12) | 7 | 27 | ||
| Nov 05 | L | @ Yale * (4-5-0) | 0.4483 (68) | 14 | 17 | ||
| Nov 12 | L | Columbia * (2-7-0) | 0.2654 (105) | 14 | 22 | ||
| Nov 19 | L | @ Dartmouth * (7-2-0) | 0.6686 (25) | 21 | 40 | ||
* Denotes a conference game.