Record: 3-6 (Ivy, 3-4)
Points For: 84 (9.00 per game) | Points Against: 138 (15.00 per game)
MPI: 0.3820 (90 out of 120) | SOS: 0.5215 (61)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 25 | L | @ Connecticut | 6 | 13 | |||
| Oct 02 | L | @ Colgate (6-3-1) | 0.5788 (41) | 0 | 7 | ||
| Oct 09 | W | Brown * (2-7-0) | 0.2810 (105) | 3 | 0 | ||
| Oct 16 | L | Columbia * (2-7-0) | 0.2638 (110) | 7 | 21 | ||
| Oct 23 | W | @ Cornell * (4-3-2) | 0.5231 (56) | 24 | 14 | ||
| Oct 30 | L | @ Dartmouth * (9-0-0) | 0.8595 (2) | 17 | 20 | ||
| Nov 06 | W | @ Pennsylvania * (4-4-1) | 0.4721 (73) | 21 | 19 | ||
| Nov 13 | L | Princeton * (8-1-0) | 0.8086 (6) | 6 | 31 | ||
| Nov 20 | L | @ Harvard * (5-2-2) | 0.6114 (31) | 0 | 13 | ||
* Denotes a conference game.