Record: 5-2-2 (Ivy, 3-2-2)
Points For: 120 (13.00 per game) | Points Against: 62 (6.00 per game)
MPI: 0.6114 (31 out of 120) | SOS: 0.4649 (89)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 25 | W | @ Holy Cross (2-7-1) | 0.2985 (104) | 17 | 7 | ||
| Oct 02 | W | @ Tufts | 33 | 0 | |||
| Oct 09 | W | @ Columbia * (2-7-0) | 0.2638 (110) | 21 | 6 | ||
| Oct 16 | T | Cornell * (4-3-2) | 0.5231 (56) | 3 | 3 | ||
| Oct 23 | L | @ Dartmouth * (9-0-0) | 0.8595 (2) | 0 | 14 | ||
| Oct 30 | T | Pennsylvania * (4-4-1) | 0.4721 (73) | 10 | 10 | ||
| Nov 06 | L | @ Princeton * (8-1-0) | 0.8086 (6) | 6 | 14 | ||
| Nov 13 | W | Brown * (2-7-0) | 0.2810 (105) | 17 | 8 | ||
| Nov 20 | W | Yale * (3-6-0) | 0.3820 (90) | 13 | 0 | ||
* Denotes a conference game.