Record: 6-4 (ACC, 4-2)
Points For: 216 (21.00 per game) | Points Against: 157 (15.00 per game)
MPI: 0.5531 (45 out of 120) | SOS: 0.5012 (74)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 18 | W | Virginia * (4-6-0) | 0.4270 (84) | 21 | 7 | ||
| Sep 25 | W | South Carolina * (5-5-0) | 0.4844 (69) | 20 | 15 | ||
| Oct 02 | W | Rice (2-8-0) | 0.2735 (107) | 41 | 21 | ||
| Oct 09 | W | @ Pittsburgh (3-7-0) | 0.3871 (89) | 21 | 13 | ||
| Oct 16 | L | @ Clemson * (5-5-0) | 0.4948 (66) | 2 | 3 | ||
| Oct 23 | L | Illinois (6-4-0) | 0.5804 (40) | 14 | 28 | ||
| Oct 30 | L | Georgia Tech (7-3-1) | 0.6561 (24) | 23 | 35 | ||
| Nov 06 | L | North Carolina State * (6-4-0) | 0.5540 (44) | 0 | 21 | ||
| Nov 13 | W | @ Wake Forest * (3-7-0) | 0.3575 (94) | 40 | 7 | ||
| Nov 20 | W | @ North Carolina * (4-6-0) | 0.4687 (75) | 34 | 7 | ||
* Denotes a conference game.