Record: 9-0 (Ivy, 7-0)
Points For: 271 (30.00 per game) | Points Against: 71 (7.00 per game)
MPI: 0.8595 (2 out of 120) | SOS: 0.4373 (97)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 25 | W | @ New Hampshire | 56 | 6 | |||
| Oct 02 | W | Holy Cross (2-7-1) | 0.2985 (104) | 27 | 6 | ||
| Oct 09 | W | @ Pennsylvania * (4-4-1) | 0.4721 (73) | 24 | 19 | ||
| Oct 16 | W | Brown * (2-7-0) | 0.2810 (105) | 35 | 9 | ||
| Oct 23 | W | Harvard * (5-2-2) | 0.6114 (31) | 14 | 0 | ||
| Oct 30 | W | Yale * (3-6-0) | 0.3820 (90) | 20 | 17 | ||
| Nov 06 | W | Columbia * (2-7-0) | 0.2638 (110) | 47 | 0 | ||
| Nov 13 | W | @ Cornell * (4-3-2) | 0.5231 (56) | 20 | 0 | ||
| Nov 20 | W | Princeton * (8-1-0) | 0.8086 (6) | 28 | 14 | ||
* Denotes a conference game.