Record: 4-3-2 (Ivy, 3-3-1)
Points For: 192 (21.00 per game) | Points Against: 137 (15.00 per game)
MPI: 0.5231 (56 out of 120) | SOS: 0.5253 (57)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 25 | T | @ Colgate (6-3-1) | 0.5788 (41) | 0 | 0 | ||
| Oct 02 | W | Lehigh (1-8-0) | 0.1757 (116) | 49 | 13 | ||
| Oct 09 | L | @ Princeton * (8-1-0) | 0.8086 (6) | 27 | 36 | ||
| Oct 16 | T | @ Harvard * (5-2-2) | 0.6114 (31) | 3 | 3 | ||
| Oct 23 | L | Yale * (3-6-0) | 0.3820 (90) | 14 | 24 | ||
| Oct 30 | W | @ Columbia * (2-7-0) | 0.2638 (110) | 20 | 6 | ||
| Nov 06 | W | @ Brown * (2-7-0) | 0.2810 (105) | 41 | 21 | ||
| Nov 13 | L | Dartmouth * (9-0-0) | 0.8595 (2) | 0 | 20 | ||
| Nov 25 | W | Pennsylvania * (4-4-1) | 0.4721 (73) | 38 | 14 | ||
* Denotes a conference game.