Record: 2-7 (Ivy, 1-6)
Points For: 83 (9.00 per game) | Points Against: 229 (25.00 per game)
MPI: 0.2638 (110 out of 120) | SOS: 0.5114 (70)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 25 | L | @ Lafayette | 10 | 14 | |||
| Oct 02 | L | @ Princeton * (8-1-0) | 0.8086 (6) | 0 | 31 | ||
| Oct 09 | L | Harvard * (5-2-2) | 0.6114 (31) | 6 | 21 | ||
| Oct 16 | W | @ Yale * (3-6-0) | 0.3820 (90) | 21 | 7 | ||
| Oct 23 | W | Rutgers (3-6-0) | 0.3694 (92) | 12 | 7 | ||
| Oct 30 | L | Cornell * (4-3-2) | 0.5231 (56) | 6 | 20 | ||
| Nov 06 | L | @ Dartmouth * (9-0-0) | 0.8595 (2) | 0 | 47 | ||
| Nov 13 | L | Pennsylvania * (4-4-1) | 0.4721 (73) | 21 | 31 | ||
| Nov 20 | L | @ Brown * (2-7-0) | 0.2810 (105) | 7 | 51 | ||
* Denotes a conference game.