Record: 1-8 (Ivy, 0-7)
Points For: 48 (5.00 per game) | Points Against: 222 (24.00 per game)
MPI: 0.2179 (113 out of 120) | SOS: 0.5784 (17)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 26 | W | @ Lehigh (1-7-1) | 0.1978 (115) | 13 | 6 | ||
| Oct 03 | L | Brown * (5-4-0) | 0.5292 (50) | 0 | 3 | ||
| Oct 10 | L | Cornell * (3-5-1) | 0.4369 (76) | 0 | 33 | ||
| Oct 17 | L | @ Rutgers (6-3-0) | 0.6341 (30) | 7 | 10 | ||
| Oct 24 | L | @ Princeton * (9-0-0) | 0.9136 (1) | 0 | 55 | ||
| Oct 31 | L | Harvard * (6-3-0) | 0.6368 (29) | 0 | 34 | ||
| Nov 07 | L | @ Yale * (6-2-1) | 0.6636 (23) | 9 | 21 | ||
| Nov 14 | L | Columbia * (2-6-1) | 0.3555 (96) | 12 | 33 | ||
| Nov 21 | L | @ Dartmouth * (6-3-0) | 0.5935 (39) | 7 | 27 | ||
* Denotes a conference game.