Record: 6-3 (Ivy, 5-2)
Points For: 131 (14.00 per game) | Points Against: 123 (13.00 per game)
MPI: 0.6368 (29 out of 120) | SOS: 0.4395 (94)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 26 | W | @ Massachusetts | 20 | 14 | |||
| Oct 03 | L | @ Bucknell | 21 | 24 | |||
| Oct 10 | W | Columbia * (2-6-1) | 0.3555 (96) | 3 | 0 | ||
| Oct 17 | W | @ Cornell * (3-5-1) | 0.4369 (76) | 16 | 0 | ||
| Oct 24 | L | @ Dartmouth * (6-3-0) | 0.5935 (39) | 0 | 48 | ||
| Oct 31 | W | @ Pennsylvania * (1-8-0) | 0.2179 (113) | 34 | 0 | ||
| Nov 07 | L | Princeton * (9-0-0) | 0.9136 (1) | 0 | 16 | ||
| Nov 14 | W | @ Brown * (5-4-0) | 0.5292 (50) | 19 | 7 | ||
| Nov 21 | W | @ Yale * (6-2-1) | 0.6636 (23) | 18 | 14 | ||
* Denotes a conference game.