Record: 3-5-1 (Ivy, 3-4)
Points For: 196 (21.00 per game) | Points Against: 139 (15.00 per game)
MPI: 0.4369 (76 out of 120) | SOS: 0.5900 (11)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 26 | T | @ Buffalo (4-4-1) | 0.4678 (64) | 9 | 9 | ||
| Oct 03 | L | Colgate (7-2-0) | 0.6870 (19) | 3 | 8 | ||
| Oct 10 | W | @ Pennsylvania * (1-8-0) | 0.2179 (113) | 33 | 0 | ||
| Oct 17 | L | Harvard * (6-3-0) | 0.6368 (29) | 0 | 16 | ||
| Oct 24 | L | @ Yale * (6-2-1) | 0.6636 (23) | 21 | 23 | ||
| Oct 31 | W | Columbia * (2-6-1) | 0.3555 (96) | 57 | 20 | ||
| Nov 07 | L | Brown * (5-4-0) | 0.5292 (50) | 28 | 31 | ||
| Nov 14 | W | @ Dartmouth * (6-3-0) | 0.5935 (39) | 33 | 15 | ||
| Nov 21 | L | Princeton * (9-0-0) | 0.9136 (1) | 12 | 17 | ||
* Denotes a conference game.