Record: 2-6-1 (Ivy, 1-5-1)
Points For: 145 (16.00 per game) | Points Against: 194 (21.00 per game)
MPI: 0.3555 (96 out of 120) | SOS: 0.6175 (2)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 26 | W | @ Colgate (7-2-0) | 0.6870 (19) | 21 | 14 | ||
| Oct 03 | L | Princeton * (9-0-0) | 0.9136 (1) | 13 | 23 | ||
| Oct 10 | L | @ Harvard * (6-3-0) | 0.6368 (29) | 0 | 3 | ||
| Oct 17 | T | Yale * (6-2-1) | 0.6636 (23) | 9 | 9 | ||
| Oct 24 | L | @ Rutgers (6-3-0) | 0.6341 (30) | 35 | 38 | ||
| Oct 31 | L | @ Cornell * (3-5-1) | 0.4369 (76) | 20 | 57 | ||
| Nov 07 | L | Dartmouth * (6-3-0) | 0.5935 (39) | 14 | 31 | ||
| Nov 14 | W | @ Pennsylvania * (1-8-0) | 0.2179 (113) | 33 | 12 | ||
| Nov 21 | L | Brown * (5-4-0) | 0.5292 (50) | 0 | 7 | ||
* Denotes a conference game.