Record: 6-3 (Ivy, 4-3)
Points For: 135 (15.00 per game) | Points Against: 78 (8.00 per game)
MPI: 0.6445 (31 out of 120) | SOS: 0.5125 (69)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | W | @ Connecticut | 3 | 0 | |||
| Oct 05 | L | @ Brown * (3-5-0) | 0.4470 (76) | 7 | 12 | ||
| Oct 12 | W | @ Columbia * (4-4-1) | 0.4827 (63) | 19 | 7 | ||
| Oct 19 | L | Cornell * (5-4-0) | 0.5594 (42) | 10 | 13 | ||
| Oct 26 | W | @ Colgate (3-4-1) | 0.4462 (77) | 31 | 0 | ||
| Nov 02 | W | @ Dartmouth * (7-2-0) | 0.7115 (15) | 10 | 6 | ||
| Nov 09 | W | Pennsylvania * (3-6-0) | 0.3643 (90) | 28 | 7 | ||
| Nov 16 | L | Princeton * (7-2-0) | 0.7471 (12) | 7 | 27 | ||
| Nov 30 | W | @ Harvard * (5-2-2) | 0.6340 (32) | 20 | 6 | ||
* Denotes a conference game.