Record: 3-6 (Ivy, 1-6)
Points For: 97 (10.00 per game) | Points Against: 189 (21.00 per game)
MPI: 0.3643 (90 out of 120) | SOS: 0.5340 (50)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | W | @ Lafayette | 47 | 0 | |||
| Oct 05 | L | @ Dartmouth * (7-2-0) | 0.7115 (15) | 0 | 28 | ||
| Oct 12 | L | Princeton * (7-2-0) | 0.7471 (12) | 0 | 34 | ||
| Oct 19 | L | Brown * (3-5-0) | 0.4470 (76) | 13 | 41 | ||
| Oct 26 | W | @ Rutgers (3-6-0) | 0.3590 (91) | 7 | 6 | ||
| Nov 02 | W | @ Harvard * (5-2-2) | 0.6340 (32) | 7 | 2 | ||
| Nov 09 | L | @ Yale * (6-3-0) | 0.6445 (31) | 7 | 28 | ||
| Nov 16 | L | Columbia * (4-4-1) | 0.4827 (63) | 8 | 33 | ||
| Nov 28 | L | @ Cornell * (5-4-0) | 0.5594 (42) | 8 | 17 | ||
* Denotes a conference game.