Record: 5-2-2 (Ivy, 4-2-1)
Points For: 122 (13.00 per game) | Points Against: 76 (8.00 per game)
MPI: 0.6340 (32 out of 120) | SOS: 0.5040 (72)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | T | @ Massachusetts | 0 | 0 | |||
| Oct 05 | W | @ Rutgers (3-6-0) | 0.3590 (91) | 28 | 0 | ||
| Oct 12 | W | @ Cornell * (5-4-0) | 0.5594 (42) | 21 | 14 | ||
| Oct 19 | T | @ Columbia * (4-4-1) | 0.4827 (63) | 3 | 3 | ||
| Oct 26 | W | @ Dartmouth * (7-2-0) | 0.7115 (15) | 17 | 13 | ||
| Nov 02 | L | Pennsylvania * (3-6-0) | 0.3643 (90) | 2 | 7 | ||
| Nov 09 | W | @ Princeton * (7-2-0) | 0.7471 (12) | 21 | 7 | ||
| Nov 16 | W | Brown * (3-5-0) | 0.4470 (76) | 24 | 12 | ||
| Nov 30 | L | Yale * (6-3-0) | 0.6445 (31) | 6 | 20 | ||
* Denotes a conference game.