Record: 5-4 (Ivy, 4-3)
Points For: 152 (16.00 per game) | Points Against: 165 (18.00 per game)
MPI: 0.5594 (42 out of 120) | SOS: 0.5375 (47)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | L | @ Colgate (3-4-1) | 0.4462 (77) | 17 | 21 | ||
| Oct 05 | W | @ Lehigh (1-8-0) | 0.1395 (120) | 24 | 0 | ||
| Oct 12 | L | Harvard * (5-2-2) | 0.6340 (32) | 14 | 21 | ||
| Oct 19 | W | @ Yale * (6-3-0) | 0.6445 (31) | 13 | 10 | ||
| Oct 26 | L | Princeton * (7-2-0) | 0.7471 (12) | 14 | 51 | ||
| Nov 02 | W | @ Columbia * (4-4-1) | 0.4827 (63) | 18 | 17 | ||
| Nov 09 | W | @ Brown * (3-5-0) | 0.4470 (76) | 28 | 25 | ||
| Nov 16 | L | Dartmouth * (7-2-0) | 0.7115 (15) | 7 | 12 | ||
| Nov 28 | W | Pennsylvania * (3-6-0) | 0.3643 (90) | 17 | 8 | ||
* Denotes a conference game.