Record: 4-4-1 (Ivy, 2-4-1)
Points For: 190 (21.00 per game) | Points Against: 165 (18.00 per game)
MPI: 0.4827 (63 out of 120) | SOS: 0.5363 (48)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | W | Brown * (3-5-0) | 0.4470 (76) | 41 | 14 | ||
| Oct 05 | L | @ Princeton * (7-2-0) | 0.7471 (12) | 6 | 7 | ||
| Oct 12 | L | Yale * (6-3-0) | 0.6445 (31) | 7 | 19 | ||
| Oct 19 | T | Harvard * (5-2-2) | 0.6340 (32) | 3 | 3 | ||
| Oct 26 | W | @ Lehigh (1-8-0) | 0.1395 (120) | 42 | 21 | ||
| Nov 02 | L | Cornell * (5-4-0) | 0.5594 (42) | 17 | 18 | ||
| Nov 09 | L | @ Dartmouth * (7-2-0) | 0.7115 (15) | 6 | 47 | ||
| Nov 16 | W | @ Pennsylvania * (3-6-0) | 0.3643 (90) | 33 | 8 | ||
| Nov 23 | W | Rutgers (3-6-0) | 0.3590 (91) | 35 | 28 | ||
* Denotes a conference game.