Record: 2-5-2 (Ivy, 1-5-1)
Points For: 102 (11.00 per game) | Points Against: 108 (12.00 per game)
MPI: 0.3583 (92 out of 120) | SOS: 0.4746 (83)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 29 | W | @ Connecticut | 18 | 14 | |||
| Oct 06 | T | Brown * (1-6-2) | 0.3006 (103) | 6 | 6 | ||
| Oct 13 | L | Columbia * (5-4-0) | 0.5216 (56) | 10 | 14 | ||
| Oct 20 | W | @ Cornell * (4-5-0) | 0.4424 (76) | 26 | 8 | ||
| Oct 27 | T | @ Colgate (3-5-1) | 0.4174 (84) | 14 | 14 | ||
| Nov 03 | L | @ Dartmouth * (9-0-0) | 0.8629 (2) | 0 | 9 | ||
| Nov 10 | L | @ Pennsylvania * (3-6-0) | 0.3464 (97) | 12 | 15 | ||
| Nov 17 | L | @ Princeton * (5-4-0) | 0.5443 (49) | 10 | 14 | ||
| Nov 24 | L | Harvard * (6-3-0) | 0.5926 (39) | 6 | 14 | ||
* Denotes a conference game.